GCSE Results
Level 2 – (GCSE)
2022 Results | |
KS2 AFL | 102 |
Progress 8 | 0.00 |
Attainment 8 | 45.71 |
Att 8 En | 10.34 |
Att 8 Ma | 8.22 |
Att 8 EBACC | 12.14 |
Att 8 Open | 15.02 |
Basics 4+ | 60.2% |
Basics 5+ | 35.8% |
%Ebacc (strong) | 14.2% |
%Ebacc (standard) | 22.7% |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.